INTRODUCTION

OUR BUSINESS

OTHER INFO

OTHER INFO

Fleet List

Dry Bulk Carrier

No. Type Ship Name Capacity (DWT) Built Age
1 Handy PAN IVY 32,557 2010 14
2 Handy PAN KRISTINE 33,303 2011 13
3 Handy PAN FORTUNE 37,657 2021 3
4 Handy PAN GRACE 37,657 2021 3
5 Handy PAN OPTIMUM 37,704 2020 4
6 Handy PAN NOVA 37,707 2020 4
7 Handy PAN BONITA 38,140 2012 12
8 Handy PAN AMBER 38,220 2012 12
9 S'max PAN SPIRIT 56,891 2011 13
10 S'max PAN RAPIDO 56,915 2011 13
11 S'max PAN QUEEN 56,933 2011 13
12 S'max CITRIODORA 57,440 2013 11
13 S'max HALOPHYLA 57,440 2013 11
14 S'max DELICATA 57,441 2013 11
15 S'max BRASSIANA 57,536 2012 12
16 S'max ARBORELLA 57,540 2012 12
17 U'max UROPHYLLA 62,321 2020 4
18 U'max GRANDIS 62,343 2019 5
19 U'max DUNNII 62,346 2019 5
20 U'max SALIGNA 62,358 2019 5
21 U'max ROBUSTA 62,361 2019 5
22 U'max PAN POSEIDON 63,231 2020 4
23 U'max PAN REGINA 63,243 2020 4
24 U'max PAN QUEST 63,245 2020 4
25 U'max PAN IMPERIAL 63,567 2016 8
26 U'max PAN HARVEST 63,577 2015 9
27 U'max PAN MAJESTY 63,580 2016 8
28 U'max PAN ORION 63,614 2020 4
29 P'max PAN VIVA 75,026 2010 14
30 K'max PAN ENERGEN 81,170 2012 12
31 K'max PAN CLOVER 81,177 2012 12
32 K'max PAN MUTIARA 81,177 2011 13
33 K'max PAN PEGASUS 81,553 2019 5
34 K'max PAN QUANTUM 81,591 2019 5
35 K'max PAN NAVIGATOR 82,079 2019 5
36 K'max PAN CERES 82,158 2013 11
37 K'max PAN FLOWER 82,687 2012 12
38 K'max PAN UNITY 82,709 2012 12
39 K'max PAN HORIZON 82,748 2013 11
40 K'max PAN GLOBAL 82,766 2012 12
41 K'max PAN TOPAZ 82,787 2012 12
42 Cape PAN DANGJIN 149,733 2017 7
43 Cape PAN KOMIPO 149,989 2016 8
44 Cape PAN EMERALD 174,964 2012 12
45 Cape PAN FREEDOM 174,977 2012 12
46 Cape PAN JOY 174,992 2012 12
47 Cape PAN IRIS 175,010 2012 12
48 Cape PAN HOPE 175,021 2011 13
49 Cape PAN DREAM 175,044 2011 13
50 Cape PAN GOLD 175,088 2011 13
51 Cape PAN BONA 175,133 2011 13
52 Cape PAN ACACIA 175,141 2010 14
53 Cape PAN CHAMPION 175,293 2010 14
54 Cape PAN ADVANCE 179,185 2009 15
55 Cape PAN MARGARET 180,705 2013 11
56 Cape SUN ORCHID 180,717 2010 14
57 Cape PAN FREESIA 180,736 2009 15
58 Cape PAN EPIC 208,000 2020 4
59 Cape PAN FALCON 208,000 2020 4
60 Cape PAN COSMOS 208,329 2016 8
61 Cape PAN DELIGHT 208,384 2016 8
62 VLOC SEA ZHOUSHAN 324,230 2021 3
63 VLOC SEA CAOFEIDIAN 324,246 2020 4
64 VLOC SEA RIO DE JANEIRO 324,264 2020 4
65 VLOC SEA VICTORIA 324,268 2021 3
66 VLOC SEA SHANGHAI 324,272 2020 4
67 VLOC SEA GUAIBA 324,306 2019 5
68 VLOC SEA PONTA DA MADEIRA 403,508 2016 8
69 VLOC SEA ESPIRITO SANTO 403,627 2012 12
70 VLOC SEA INDONESIA 403,727 2012 12
71 VLOC SEA TUBARAO 403,784 2013 11
72 VLOC SEA FUJIYAMA 403,811 2012 12
73 VLOC SEA BEIJING 403,818 2011 13
74 VLOC SEA MARANHAO 403,844 2013 11
75 VLOC SEA QINGDAO 403,880 2012 12

Containership

No. Type Ship Name Capacity (TEU) Built Age
76 Container POS YOKOHAMA 700 1998 26
77 Container POS TOKYO 700 1997 27
78 Container POS SHANGHAI 1000 2009 15
79 Container POS GUANGZHOU 1000 2023 1
80 Container POS QINGDAO 1000 2023 1
81 Container POS BANGKOK 1800 2019 5
82 Container POS HOCHIMINH 1800 2020 4
83 Container POS LAEMCHABANG 1800 2024 0
84 Container POS SINGAPORE 1800 2024 0

Heavy Lift Vessel

No. Type Ship Name Capacity (DWT) Built Age
85 148X48M SUN SHINE 17,113 2008 16
86 148X49M SUN RISE 24,629 2012 12

Gas Carrier

No. Type Ship Name Capacity (CBM) Built Age
87 LNG BV NEW FRONTIER1 6500 2017 7
88 LNG BV NEW FRONTIER2 18000 2023 1
89 LNGC NEW APEX 174000 2023 1

Tanker

No. Type Ship Name Capacity (DWT) Built Age
90 Chemical SUPER FORTE 12,814 2010 14
91 Chemical SUPER EASTERN 12,824 2009 15
92 Chemical SUPER HERO 14,984 2009 15
93 Chemical SUPER INFINITY 14,999 2009 15
94 Chemical BUM SHIN 19,997 2003 21
95 Chemical BUM YOUNG 19,997 2004 20
96 MR GRAND ACE1 45,990 2006 18
97 MR GRAND ACE7 46,140 2007 17
98 MR GRAND ACE10 46,159 2008 16
99 MR GRAND ACE5 46,176 2006 18
100 MR GRAND ACE12 46,188 2008 16
101 MR GRAND ACE6 46,192 2007 17
102 MR GRAND ACE11 46,195 2008 16
103 MR GRAND ACE9 46,195 2008 16
104 MR GRAND WINNER 1 50,301 2021 3
105 MR GRAND WINNER 2 50,301 2021 3
106 MR GRAND WINNER 3 50,301 2021 3
107 MR GRAND WINNER 5 50,301 2021 3
108 VLCC GRAND AMBITION 299,988 2021 3
109 VLCC GRAND BONANZA 299,988 2021 3

Under Construction

No. Type Ship Name Capacity (CBM) Built Age
110 LNGC NEW BRAVE 174000 2024 0
111 LNGC NEW NATURE 174000 2024 0
112 LNGC NEW GREEN 174000 2024 0
113 LNGC NEW OASIS 174000 2024 0
114 LNGC UM SWAYYAH 174000 2024 0
115 LNGC AL-QA'IYYAH 174000 2024 0